Promotion d'Honneur - 2019/2020
Player name MP G A RC YC YRC Min
Thibault Maquart 1 0 1 0 0 0 95
Jailson Moreira 1 0 0 0 0 0 95
Kim Kintziger 1 0 0 0 1 0 90
Mickael Negi 1 1 0 0 0 0 95
Jordi Merino 1 0 0 0 0 0 90
Tun Rauen 1 0 0 0 1 0 95
Teddy Da Silva 1 0 0 0 0 0 90
Fernando Gomes 1 0 0 0 0 0 95
Dally Gbale 1 0 0 0 0 0 71
Filipe Macedo 1 0 0 0 1 0 90
Yannick Bour 1 0 0 0 1 0 29
Zarko Lukic 1 0 0 0 0 0 4
Sébastien Porzi 1 0 0 0 0 0 80
Jedilson Varela 1 0 0 0 0 0 24
Houssem Bouzenade 1 0 0 0 0 0 95
Julien Nesta 1 0 1 0 0 0 90
Nacer Renno 1 0 0 0 0 0 90
Iaia Cassamà Baldé 1 0 0 0 1 0 90
Adrien Gerolt 1 0 0 0 0 0 90
Adrian Ahmetxehkaj 1 0 0 0 0 0 15
Filipe Aguiar 1 0 0 0 0 0 66
Evandro Delgado 1 0 0 0 0 0 95
Kevin Agovic 1 0 0 0 0 0 28
Paul Bossi 1 0 0 0 0 0 17
Idriss Nekaa 1 0 0 0 0 0 86
Dylan Reihle 1 0 0 0 0 0 95
Théo Di Rosa 1 0 0 0 0 0 73
Michael Omosanya 1 1 0 0 1 0 62
MP = Matches played • G = Goals • A = Assists • RC = Red Card • YC = Yellow Card • YRC = Yellow-red card • Min = Minutes